Free shipping for retail merch $100 and up! (Offer does not apply to custom orders)

Magnetic Car Signs

Make a bold statement with these union-printed magnetic car signs, perfect for parades, campaign events, and voter outreach. Easy to apply and remove, they provide a reusable, high-visibility solution for promoting your cause. Built for durability, they withstand outdoor conditions while keeping your message clear. Extra thick magnets add additional holding power and the signs are printed with 3 - 5 year outdoor durable screen inks.


  • USA Union Logo

    Description:
    Large Spot Color Printing.
    Extra thick magnet for additional holding power.
    Outdoor durable for 3 - 5 years.
    Screen-Printed.

    Material:
    White Flexible Magnetized Vinyl.
    Available in .035" (approx.) thickness.

    Production Time: 
    7 working days after approval.

    Available Options: 
    Copy or Color Change: $40 per color in multiples of the minimum quantity.
    Color Match: $55 per color. Refer to the Pantone Color Chart and specify PMS color on order.


    The Union Bug will be printed on all political orders unless specified otherwise.
  • • Screen-Printed.
    • Imprint can be no closer than 1/2" from edge.
    • View Standard Colors.
  • 11-1/2" Circle
    12" x 12" Square
    8" x 18" Rectangle
    2 4 6 8 10 12 24 36 50 100
    1-Color 163.582 89.299 63.567 49.858 42.821 38.231 22.410 18.142 15.403 11.894
    2-Color 235.067 125.642 90.231 70.470 59.933 52.746 30.947 24.455 20.499 14.979
    3-Color 306.552 161.985 116.895 91.082 77.045 67.261 39.484 30.768 25.595 18.064
    each add'l color 71.485 36.343 26.664 20.612 17.112 14.515 8.537 6.313 5.096 3.085
    11-1/2" x 17" Oval
    12" x 18" Rectangle
    2 4 6 8 10 12 24 36 50 100
    1-Color 165.575 89.754 65.067 51.493 45.515 40.134 23.888 19.611 17.024 13.514
    2-Color 237.060 126.045 91.731 72.105 62.627 54.604 32.343 25.965 22.120 16.599
    3-Color 308.545 162.336 118.395 92.717 79.739 69.074 40.798 32.319 27.216 19.684
    each add'l color 71.485 36.291 26.664 20.612 17.112 14.470 8.455 6.354 5.096 3.085
    12" x 24" Rectangle 2 4 6 8 10 12 24 36 50 100
    1-Color 167.000 95.194 67.664 54.097 47.605 41.575 26.178 21.508 19.469 16.609
    2-Color 245.582 135.903 97.963 77.530 67.754 58.687 36.021 28.510 25.209 19.888
    3-Color 324.164 176.612 128.262 100.963 87.903 75.799 45.864 35.512 30.949 23.167
    each add'l color 78.582 40.709 30.299 23.433 20.149 17.112 9.843 7.002 5.740 3.279
    18" x 24" Rectangle 2 4 6 8 10 12 24 36 50 100
    1-Color 168.620 96.784 68.851 55.381 48.911 42.522 26.597 23.067 20.794 17.405
    2-Color 248.374 138.105 99.605 79.165 69.359 59.888 36.596 30.168 26.624 20.733
    3-Color 328.128 179.426 130.359 102.949 89.807 77.254 46.595 37.269 32.454 24.061
    each add'l color 79.754 41.321 30.754 23.784 20.448 17.366 9.999 7.101 5.830 3.328
    Pricing is per sign.